Parts to fit Welger
The original part number is indicated only for the sake of comparison!
7. Front loading tines, silage knives, fodder mixer knives
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Baler and silo wagon knives » Round baler knife to fit | |||||
| 85-108 | Round baler knife 370mm | 0982.21.01.00 * | |||
| 85-109 | Round baler knife 350mm | 0982.21.09.00 / 0982.21.04.00 * | |||
| 85-196 | Round baler knife 365mm | 0982.21.05.00 * | |||
10. Slurry technology, Chain sprockets, scraper floor rails, thrust members
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Deflection sheaves to fit as | |||||
| 69-6-805 | Chain sprocket Ø 145 | 6121650305 * | |||
| 69-6-806 | Chain sprocket Ø Ø 124 | 6117650605 * | |||
| » Chain sprockets to fit as | |||||
| 69-6-802 | Chain sprocket Ø125 | - | |||
| 69-6-803 | Chain sprocket Ø125 | 0709250000 * | |||
| 69-6-804 | Chain sprocket Ø145 | 0709400000 * | |||
| 69-6-807 | Chain sprocket Ø124 | - | |||
| » Scraper floor chains to fit as | |||||
| 69-1-102 | Scraper floor chain - 8x24 - D5 | - | |||
| 69-1-111 | Scraper floor chain - 10x35 - D5 | - | |||
| 69-1-112 | Scraper floor chain - 10x38 - D5 | - | |||
| » Thrust members to fit | |||||
| 69-3-10 | Thrust members | - | |||
* The original part number is indicated only for the sake of comparison!