Parts to fit Lemken Thorit
The original part number is indicated only for the sake of comparison!
4. Extirpator shares, Cultivators shanks, Weeding and hoeing technology
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Cultivators shanks, sweeps for cultivators and accessories » Cultivator parts to fit » Lemken - Cultivator parts | |||||
| 101.3374386 | Point - hard metal faced-back side | 3374386 * | |||
| 101.3374401 | Centre guideboard 80mm | 3374401 * | |||
| 101.3374428 | Replacement wing - right | 3374428 * | |||
| 101.3374428P | Replacement wing - right | FL23PGEK * | |||
| 101.3374429 | Replacement wings - left | 3374429 * | |||
| 101.3374429P | Replacement wings - left | FL23PGEKL * | |||
| 101.4679105 | Frame | 4679105 * | |||
| 101.4679106 | Frame | 4679106 * | |||
| 101.4679107 | Frame | 4679107 * | |||
| 101.7022LL | Cultivator shank - 880mm | 4653680 * | |||
| 101.IND-1370 | Point - hard metal faced-back side | 3374386 * | |||
| 101.LEM-03 | Narrow share | 3375420 A6 * | |||
| 101.LEM-03.1 | Narrow share - Hard metal | 3375420 A6 * | |||
| 30.039 | Bolt - M12x1,75x35 - 10.9 | - | |||
* The original part number is indicated only for the sake of comparison!