Parts to fit Rau
The original part number is indicated only for the sake of comparison!
1. Tines for power harrows, Scrapers, Accessories
2. Blades, rotary tines and accessories
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Blades and knives for spike rotor to fit | |||||
| RH110 | Rotary tine 179mm | 0049048 * | |||
| RH55 | Rotary tine 170mm | E 23374 (0023374) * | |||
| RH55A | Rotary tine 190mm | - | |||
| RH74 | Rotary tine 170mm | E 35920 (0035920) * | |||
| RH90 | Rotary-tine 180mm | E 35921 (0035921) * | |||
| RH90S | Rotary-tine 180mm | - | |||
4. Extirpator shares, Cultivators shanks, Weeding and hoeing technology
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Brake tines, shares and clamps » Brake tines to fit as | |||||
| 10.1096 | Brake tine 32x10, right | E 17592 * | |||
| 10.1097 | Brake tine 32x10, left | E 17591 * | |||
| » Harrow tines, sweeps and accessories » Harrow tines and sweeps to fit as | |||||
| 1.10.130B | Standard share K25 - BBG | 0055551 * | |||
| 1.10.130R | Standard share | 0009724 * | |||
| 1.R241032 | Elastic tine with share | 0012144 * | |||
| 1.W241030-1Ö | Reinforcing spring for elastic tine - BBG | 0057515 * | |||
| 1.W241032 | Harrow tine with share - BBG | - | |||
* The original part number is indicated only for the sake of comparison!