Parts to fit Kverneland
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology
Part-no | Description | Orig.part n° | ||
---|---|---|---|---|
» Weeding and hoeing technology » Finger weeder assembly » Finger weeder assembly to fit | ||||
1.10.1296 | Finger weeder Ø370mm | A164219478 * | ||
1.10.1298 | Finger weeder Ø290mm | A164327378 * | ||
1.10.1301 | Finger weeder Ø240mm | A164327278 * | ||
» Clamps for harrow spring-tines » Clamps for harrow spring-tines to fit | ||||
1.HH17-3930 | Clamp for tine 60x10 | RF2983097 * | ||
» Subsoilers » Subsoilers to fit as | ||||
101.3381 | Spike | 5515 * | ||
101.3439 | Shank for subsoiler | 96213 * | ||
101.3441 | Shank protector - left | KW5517 * | ||
101.3442 | Shank protector - right | KW5516 * | ||
63-2475-1 | Self-locking nut | - | ||
» Subsoiling shanks and accessories » Subsoiling shanks to fit | ||||
101.IND-2622 | Subsoiling shank | A150112100 * | ||
» Subsoiling shanks and accessories » Shares for subsoiling to fit as | ||||
101-IND-A3 | Share-point | KW217001320 * | ||
101.03001VA | Point hard-faced | KW217001321 * |
* The original part number is indicated only for the sake of comparison!