Parts to fit Pöttinger
The original part number is indicated only for the sake of comparison!
9. Tungsten carbide reinforced wearing parts for soil cultivation
10. Slurry technology, Chain sprockets, scraper floor rails, thrust members
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Deflection sheaves to fit as | |||||
| 69-6-604 | Chain sprocket Ø 135 | 540100191 * | |||
| 69-6-607 | Chain sprocket Ø 135 | 548103020 / 548101021 * | |||
| 69-9-126 | Chain sprocket Ø 115 | 135100240 * | |||
| 69-9-601 | Chain sprocket Ø 115 | 135.10.024-0 * | |||
| 69-9-602 | Chain sprocket Ø 110 | 126100240 * | |||
| » Chain sprockets to fit as | |||||
| 69-6-151 | Chain sprocket Ø110 | 115100080 * | |||
| 69-6-601 | Chain sprocket Ø110 | 135100240 * | |||
| 69-6-602 | Chain sprocket Ø120 | 126020640 * | |||
| 69-6-603 | Chain sprocket Ø135 | 540010540 * | |||
| 69-6-608 | Chain sprocket Ø140 | 548103010 * | |||
* The original part number is indicated only for the sake of comparison!