Parts to fit Pöttinger
The original part number is indicated only for the sake of comparison!
1. Tines for power harrows, Scrapers, Accessories
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Scrapers for packer rolls | |||||
| 51-L300 | Scraper for packer rolls | 435.780 / 435.777 * | |||
| 51-P110 | Scraper for packer rolls | 435.791 * | |||
| 51-P111 | Scraper for packer rolls | 873.59.129.0 / 873.59.129.1 * | |||
| 51-S101 | Scraper for packer rolls | 060800 * | |||
| 51-S102 | Scraper for packer rolls | - | |||
| » Accessories for tines for rotary harrows to fit | |||||
| 51-12RMU | Collar nut - M12x1,75 | 122.306 * | |||
| » Tines for power harrows to fit | |||||
| RH-IND-1367L | Tine for rotary harrows, left | 873.40.220.1 / 873.40.220.2 / 873.40.220.3 * | |||
| RH-IND-1367LD | Tine for rotary harrows (DURAFACE), left | 8732.42.030.1 * | |||
| RH-IND-1367R | Tine for rotary harrows, right | 873.40.225.1 / 873.40.225.2 / 873.40.225.3 * | |||
| RH-IND-1367RD | Tine for rotary harrows (DURAFACE), right, | 8732.42.035.1 * | |||
3. Flails, Y-blades, Pruning hammers, Pruning hammers PTA and accessories
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Bolts, nuts and safety elements to fit | |||||
| 16659318 | Hexagon bolt M16x2x65 without nut | 103.367 * | |||
| 51-2050 | Hexagon bolt with metric fine thread - M20x1,5X50 - 10.9 | 103.925 * | |||
| M1698010 | All-metal nut with squeezing device M16 - DIN980 galv. 10.9 | 122.110 * | |||
4. Extirpator shares, Cultivators shanks, Weeding and hoeing technology
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Harrow tines, sweeps and accessories » Harrow tines and sweeps to fit as | |||||
| 1.10.130B | Standard share K25 - BBG | 1210010 * | |||
| 101.302019 | Share | 15-164-02 * | |||
| 2.G63-1 | Share ''Germinator'' | 15.111 * | |||
* The original part number is indicated only for the sake of comparison!