Parts to fit Lemken
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
3. Flails, straw Y-blades Pruning hammers Pruning hammers PTA and accessories
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Bolts, nuts and safety elements to fit | ||||
| 125593112 | Hexagon bolt M12x1,75x55 without nut | 3013385 * | ||
| 12559318LHV | Hexagon bolt M12x1,75x55 galvanized - left thread without nut | 3013386 * | ||
| 126593112 | Hexagon bolt M12x1,75x65 without nut | 3017341 * | ||
| 126593188LHV | Hexagon bolt M12x1,75x65 galvanized - left thread | 3013401 * | ||
| 30-MU12-2 | Self-locking nut M12 | 3030934 * | ||
| 30-MU12-3 | Self-locking nut - M12x1,75 | 3031013 * | ||
| 30-MU20-2 | Self-locking nut M20x2,5 | 3030936 * | ||
| 30-MU24-10 | Nut M24x1,5 - galvanized | 3030996 * | ||
| 30-MU24-10L | Nut M24x1,5 - galvanized - left thread | 3030997 * | ||
| 61093310V | Bolt M6 galvanized | 3013015 * | ||
| 63-PER-94 | Self-locking nut - M12 - 10.9 | 3030934 * | ||
| M129858LHV | Nut M12x1,75 - galvanized - left thread | 3030944 * | ||
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology,
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Cultivators shanks, sweeps for cultivators and accessories » Sweeps for cultivators » Sweeps to fit | ||||
| 101.4368 | Sweep 300mm | 3374368 * | ||
| » Gare tines, sweeps and clamps » Gare tines to fit as | ||||
| 2.1017LL | Front gare tine | 3535000 * | ||
| 2.1019 | Gare tine ZJ65 with share | 3535005 * | ||
| 2.1020LL | Front gare tine | 3534996 * | ||
| » Brake tines, shares and clamps » Brake tines to fit as | ||||
| 10.1046 | Brake tine | 3538741 * | ||
| 10.1195 | Brake tine, left | 35310057 * | ||
| 10.1196 | Brake tine, right | 35310056 * | ||
| 10.1197 | Brake tine, left | 35310059 * | ||
| 10.1198 | Brake tine, right | 35310058 * | ||
| » Harrow tines, sweeps and accessories » Harrow tines and sweeps to fit as | ||||
| 1.0562.P | Straight harrow tine with share - Powder coated | 3535516 * | ||
| 1.10.130B | Standard share K25 - BBG | 3375476 * | ||
| 1.W241032 | Harrow tine with share - BBG | 3538721 * | ||
| 101.IND-1352 | Straight share K4 | 3375480 * | ||
| 2.G63-1 | Share ''Germinator'' | 337 5479 * | ||
* The original part number is indicated only for the sake of comparison!