Parts to fit Lemken
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
12. Plow Parts, Manure and, Grassland Skimmers
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Plow Parts according to brand » Assorted plow parts to fit brands | ||||
| 32.0097 | Reversible point S1W R - 70x12 - right | 3365534 * | ||
| 32.0098 | Reversible point S1W L - 70x12 - left | 3365535 * | ||
| 32.0099 | Reversible point S2W R - 12mm - right | 3365540 * | ||
| 32.0100 | Reversible point S2W L - 12mm - left | 3365541 * | ||
| 32.0191 | Stone share - hard metal faced-back side - right | 3335020 * | ||
| 32.0192 | Stone share - hard metal faced-back side - left | 3335021 * | ||
| 32.0193 | Stone share - hard metal faced-back side - right | 3335030 * | ||
| 32.0194 | Stone share - hard metal faced-back side - left | 3335031 * | ||
| 32.0204 | Landside 160x12 - right | DMV2R / 34110006 * | ||
| 32.0205 | Landside 160x12 - left | DMV2L / 34110007 * | ||
* The original part number is indicated only for the sake of comparison!